Important Fiori Roles![]()
| Role Name | Technical Role Name (Single Roles) |
| SAP_BR_AA_ACCOUNTANT | Asset Accountant |
| SAP_BR_ADMINISTRATOR | Administrator |
| SAP_BR_ADMINISTRATOR_HRINFO | Administrator – HR Info |
| SAP_BR_ADMINISTRATOR_INTFMONI | Administrator – Interface Monitoring |
| SAP_BR_ANALYTICS_SPECIALIST | Analytics Specialist |
| SAP_BR_APR_MANAGER | Accounts Payable/Receivable Manager (FI-CA) |
| SAP_BR_AP_ACCOUNTANT | Accounts Payable Accountant |
| SAP_BR_AP_ACCOUNTANT_PROCUREMT | Accounts Payable Accountant – Procurement |
| SAP_BR_AP_MANAGER | Accounts Payable Manager |
| SAP_BR_AR_ACCOUNTANT | Accounts Receivable Accountant |
| SAP_BR_AR_MANAGER | Accounts Receivable Manager |
| SAP_BR_BILLING_CLERK | Billing Clerk |
| SAP_BR_BPC_EXPERT | Configuration Expert – Business Process Configuration |
| SAP_BR_BUPA_MASTER_SPECIALIST | Master Data Specialist – Business Partner Data |
| SAP_BR_BUYER | Strategic Buyer |
| SAP_BR_CASH_MANAGER | Cash Manager |
| SAP_BR_CASH_SPECIALIST | Cash Management Specialist |
| SAP_BR_CC_MANAGER | Contract Manager – Settlement Management |
| SAP_BR_CI_MANAGER | Invoicing Manager (Convergent Invoicing) |
| SAP_BR_CONFIGURATION_EXPERT | Configuration Expert |
| SAP_BR_CONTROLLER | Controller |
| SAP_BR_CREDIT_CONTROLLER | Credit Controller |
| SAP_BR_EMPLOYEE | Employee |
| SAP_BR_EMPLOYEE_PROCUREMENT | Employee – Procurement |
| SAP_BR_GL_ACCOUNTANT | General Ledger Accountant |
| SAP_BR_INTERNAL_SALES_REP | Internal Sales Representative |
| SAP_BR_INTRASTAT_SPECIALIST | Intrastat Specialist |
| SAP_BR_INVENTORY_MANAGER | Inventory Manager |
| SAP_BR_BPC_EXPERT | Implementation Cockpit |
| SAP_BR_MATL_PLNR_EXT_PROC | Material Planner – External Procurement |
| SAP_BR_PRICING_SPECIALIST | Pricing Specialist |
| SAP_BR_PRODN_ENG_DISC | Production Engineer – Discrete Manufacturing |
| SAP_BR_PRODN_ENG_PROC | Production Engineer – Process Manufacturing |
| SAP_BR_PRODN_OPTR_DISC | Production Operator – Discrete Manufacturing |
| SAP_BR_PRODN_OPTR_PROC | Production Operator – Process Manufacturing |
| SAP_BR_PRODN_OPTR_RPTV | Production Operator – Repetitive Manufacturing |
| SAP_BR_PRODN_PLNR | Production Planner |
| SAP_BR_PRODN_SUPERVISOR_DISC | Production Supervisor – Discrete Manufacturing |
| SAP_BR_PRODN_SUPERVISOR_PROC | Production Supervisor – Process Manufacturing |
| SAP_BR_PRODN_SUPERVISOR_RPTV | Production Supervisor – Repetitive Manufacturing |
| SAP_BR_PROD_MASTER_SPECIALIST | Master Data Specialist – Product Data |
| SAP_BR_PROJ_FIN_CONTROLLER | Project Financial Controller |
| SAP_BR_PROJ_LOG_CONTROLLER | Project Logistics Controller |
| SAP_BR_PURCHASER | Purchaser |
| SAP_BR_PURCHASING_MANAGER | Purchasing Manager |
| SAP_BR_SALES_MANAGER | Sales Manager |
| SAP_BR_SET_CLERK | Settlement Clerk |
| SAP_BR_STRATEGIC_BUYER | Strategic Buyer |
| SAP_BR_TREASURY_RISK_MANAGER | Treasury Risk Manager |
| SAP_BR_WAREHOUSE_CLERK | Warehouse Clerk |
Color plays a significant role in SAP Fiori. Color communicates importance and association, and provides direction to users. Color balance refers to the recommended mixture of light and dark, colored and non-colored areas of any SAP Fiori app interface.
LikeLike